| 08 February 2014 - 11:45 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 14596 | Nuyts Nick |
| Referee | 14656 | Huyghe Katarina |
| Official Scorer | 17217 | Janssens Kurt |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 4 | 18870 | Brychtova Denisa |
| DF | 34 | 18581 | Stegmann Neal |
| DF | 42 | 16689 | Amarat Nassim |
| DF | 55 | 16648 | Koscher-ganslandt Gabriel |
| FW | 6 | 18617 | Salence Evan |
| FW | 7 | 19188 | Puttemans Lennert |
| FW | 10 | 16253 | Steeno Anke |
| FW | 12 | 18683 | Vandenbergh Brent |
| FW | 13 | 15858 | Adriaenssens Boris (C) |
| FW | 14 | 17960 | Bernard Owen |
| FW | 21 | 16649 | Koscher-ganslandt Adrien |
| FW | 23 | 16016 | Cuylen Rik |
| FW | 32 | 16900 | De Raet Pieter-jan (A) |
| FW | 40 | 17742 | Pyl Mauro |
| CO | 18199 | Brychta Jan | |
| T1 | 17265 | De Raet Rudi | |
| T2 | 18792 | Vandenbergh Werner | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18343 | Kuypers Liesl |
| DF | 4 | 17464 | Klijsen Freek (A) |
| DF | 8 | 18302 | Willems Arno |
| DF | 10 | 17581 | Vandenberk Kato |
| DF | 18 | 17321 | Vedadi Laurens |
| DF | 19 | 18510 | Lagrange Philip |
| FW | 2 | 19106 | Janssen Arne |
| FW | 5 | 18892 | Willemsens Kevin |
| FW | 7 | 17818 | Meeuwese Jonas |
| FW | 9 | 16476 | Belmans Alexander |
| FW | 12 | 17155 | De Wit Mees (A) |
| FW | 14 | 15114 | Plummer Eli Shea (C) |
| FW | 17 | 18904 | Verhoeven Jonas |
| CO | 8234 | Klijsen Franky | |
| T1 | 18851 | Beirnaert Ann | |


