| 01 October 2023 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 14290 | De Souter Rafael |
| Official Scorer | 24548 | Pleisters Dominique |
| Timekeeper | 15861 | Zagers Nicky |
| Pen. Timekeeper | 21002 | Serneels Ingrid |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 18 | 21736 | Volf Ivan |
| DF | 7 | 11905 | De Pauw Ruben (A) |
| DF | 36 | 14017 | Bruyninckx Neil |
| DF | 42 | 15465 | Selis Mathieu |
| DF | 44 | 11585 | Seuntjens Bjorn |
| FW | 4 | 18698 | Van Tiggelen Alex |
| FW | 10 | 15114 | Plummer Eli Shea |
| FW | 14 | 14902 | Coolen Stef |
| FW | 17 | 17308 | Michiels Jarre |
| FW | 21 | 10163 | Bruyninckx Bram (C) |
| FW | 69 | 18892 | Willemsens Kevin |
| FW | 73 | 11011 | Van De Pol Ben |
| FW | 81 | 20106 | Mihaly Imre |
| FW | 98 | 13983 | Van Mechelen Kay (A) |
| CO | 18698 | Van Tiggelen Alex | |
| T1 | 14339 | Bauweraerts Dirk | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 23522 | Keymolen Kristof |
| DF | 8 | 18241 | Devriendt Aaron |
| DF | 11 | 23594 | Svechnikov Evgeny |
| DF | 16 | 22777 | Holowachuk Scott (C) |
| DF | 22 | 16404 | Emmerechts Jonas |
| DF | 81 | 16533 | Nevala Tenno |
| FW | 4 | 17249 | Artjomov Artjom |
| FW | 5 | 21582 | Kascejevs Andrejs |
| FW | 6 | 22666 | Missinne Mitch |
| FW | 10 | 24643 | Babkou Aliaksandr |
| FW | 12 | 24073 | Fraeyman Sander |
| FW | 15 | 25240 | Labuzov Nikita |
| FW | 23 | 16318 | Borryn Elliot |
| CO | 16404 | Emmerechts Jonas | |


