Division 3 Ice

Rounds

Played games

# Round Date Hour Location Home Visit Score
565 21 Apr 2024 20:10 Leuven Chiefs Leuven Charleroi Red Roosters 5-2
553 14 Apr 2024 20:30 Liege Bulldogs Liege Chiefs Leuven 14-3
621 14 Apr 2024 19:00 Liedekerke Liedekerke Lions Haskey Hasselt 3-8
539 13 Apr 2024 21:30 Hasselt Haskey Hasselt Charleroi Red Roosters 9-2
611 07 Apr 2024 17:25 Leuven Chiefs Leuven Sportoase Antwerp Phantoms 4-2
548 06 Apr 2024 21:45 Gent Ghent Dragons Charleroi Red Roosters 8-1
575 06 Apr 2024 21:15 Mechelen Coldplay Sharks Brussels Capitals 14-6
636 06 Apr 2024 20:00 Liege Bulldogs Liege Haskey Hasselt 15-5
541 30 Mar 2024 17:30 Hasselt Haskey Hasselt Liedekerke Lions 15-3
623 30 Mar 2024 09:00 Heist-op-den-berg Hitmen Heist Ghent Dragons 1-9
542 29 Mar 2024 21:45 Kortrijk Brussels Capitals Ghent Dragons 11-9
583 29 Mar 2024 20:45 Heist-op-den-berg Hitmen Heist Bulldogs Liege 2-8
585 24 Mar 2024 19:55 Leuven Chiefs Leuven Brussels Capitals 5-7
635 23 Mar 2024 21:45 Gent Ghent Dragons Bulldogs Liege 8-5
572 23 Mar 2024 21:30 Hasselt Haskey Hasselt Sportoase Antwerp Phantoms 2-5
616 23 Mar 2024 21:15 Mechelen Coldplay Sharks Charleroi Red Roosters 10-4
533 23 Mar 2024 21:00 Liedekerke Liedekerke Lions Hyc New Stars 4-3
591 17 Mar 2024 19:55 Leuven Chiefs Leuven Hitmen Heist 5-4
550 17 Mar 2024 19:30 Montignies Sur Sambre Charleroi Red Roosters Sportoase Antwerp Phantoms 2-3
535 16 Mar 2024 21:30 Hasselt Haskey Hasselt Brussels Capitals 5-9
568 16 Mar 2024 21:15 Mechelen Coldplay Sharks Ghent Dragons 5-7
556 15 Mar 2024 21:15 Montignies Sur Sambre Charleroi Red Roosters Ghent Dragons 0-13
599 09 Mar 2024 21:15 Mechelen Brussels Capitals Bulldogs Liege 7-2
573 09 Mar 2024 19:30 Hasselt Haskey Hasselt Ghent Dragons 3-10
557 09 Mar 2024 17:30 Deurne Sportoase Antwerp Phantoms Liedekerke Lions 10-3
559 09 Mar 2024 09:40 Herentals Hyc New Stars Chiefs Leuven 2-12
626 03 Mar 2024 19:00 Liedekerke Liedekerke Lions Coldplay Sharks 6-7
624 02 Mar 2024 21:45 Gent Ghent Dragons Hitmen Heist 11-2
545 02 Mar 2024 11:40 Herentals Hyc New Stars Brussels Capitals 4-10
639 24 Feb 2024 21:15 Herentals Hyc New Stars Ghent Dragons 3-12
595 24 Feb 2024 20:30 Deurne Sportoase Antwerp Phantoms Hitmen Heist 6-4
617 17 Feb 2024 19:30 Leuven Chiefs Leuven Liedekerke Lions 8-0
596 17 Feb 2024 11:00 Heist-op-den-berg Hitmen Heist Sportoase Antwerp Phantoms 3-6
560 17 Feb 2024 09:00 Liege Bulldogs Liege Charleroi Red Roosters 4-1
574 11 Feb 2024 20:05 Leuven Chiefs Leuven Coldplay Sharks 5-4
544 11 Feb 2024 20:00 Herentals Hyc New Stars Charleroi Red Roosters 4-3
631 10 Feb 2024 17:30 Kortrijk Ghent Dragons Sportoase Antwerp Phantoms 6-2
558 10 Feb 2024 09:00 Heist-op-den-berg Hitmen Heist Liedekerke Lions 12-2
564 09 Feb 2024 21:15 Mechelen Brussels Capitals Coldplay Sharks 6-6
566 04 Feb 2024 20:50 Leuven Chiefs Leuven Hyc New Stars 7-1
563 03 Feb 2024 21:15 Mechelen Coldplay Sharks Hitmen Heist 7-10
609 28 Jan 2024 20:30 Liege Bulldogs Liege Hitmen Heist 6-1
602 28 Jan 2024 19:30 Montignies Sur Sambre Charleroi Red Roosters Brussels Capitals 5-4
538 27 Jan 2024 21:15 Liedekerke Liedekerke Lions Sportoase Antwerp Phantoms 4-3
578 27 Jan 2024 17:30 Kortrijk Ghent Dragons Coldplay Sharks 10-0
629 27 Jan 2024 11:40 Herentals Hyc New Stars Haskey Hasselt 2-1
618 21 Jan 2024 19:00 Liedekerke Liedekerke Lions Chiefs Leuven 1-4
634 20 Jan 2024 21:45 Gent Ghent Dragons Haskey Hasselt 8-2
610 20 Jan 2024 21:15 Mechelen Coldplay Sharks Hyc New Stars 5-7
536 13 Jan 2024 21:30 Hasselt Haskey Hasselt Chiefs Leuven 5-4
594 13 Jan 2024 17:30 Deurne Sportoase Antwerp Phantoms Coldplay Sharks 6-2
592 12 Jan 2024 21:00 Herentals Hyc New Stars Hitmen Heist 4-5
577 07 Jan 2024 21:25 Mechelen Hitmen Heist Brussels Capitals 3-7
581 07 Jan 2024 20:30 Liege Bulldogs Liege Coldplay Sharks 12-1
543 06 Jan 2024 21:15 Mechelen Brussels Capitals Sportoase Antwerp Phantoms 2-7
540 30 Dec 2023 20:30 Liege Bulldogs Liege Liedekerke Lions 17-1
620 29 Dec 2023 21:15 Montignies Sur Sambre Charleroi Red Roosters Haskey Hasselt 12-2
567 22 Dec 2023 21:15 Montignies Sur Sambre Charleroi Red Roosters Hyc New Stars 9-2
582 17 Dec 2023 20:00 Mechelen Coldplay Sharks Bulldogs Liege 4-10
546 16 Dec 2023 21:30 Hasselt Haskey Hasselt Hitmen Heist 5-3
537 16 Dec 2023 21:15 Mechelen Brussels Capitals Hyc New Stars 8-4
605 16 Dec 2023 17:30 Deurne Sportoase Antwerp Phantoms Charleroi Red Roosters 5-4
606 10 Dec 2023 20:30 Liege Bulldogs Liege Brussels Capitals 8-7
630 10 Dec 2023 20:00 Mechelen Coldplay Sharks Haskey Hasselt 10-6
555 10 Dec 2023 19:00 Liedekerke Liedekerke Lions Hitmen Heist 3-11
586 08 Dec 2023 20:45 Heist-op-den-berg Hitmen Heist Hyc New Stars 10-2
531 03 Dec 2023 21:45 Gent Ghent Dragons Liedekerke Lions 18-1
562 03 Dec 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Bulldogs Liege 1-5
612 02 Dec 2023 21:15 Herentals Hyc New Stars Coldplay Sharks 5-7
549 02 Dec 2023 21:15 Mechelen Brussels Capitals Hitmen Heist 9-7
604 02 Dec 2023 17:30 Deurne Sportoase Antwerp Phantoms Chiefs Leuven 1-1
600 26 Nov 2023 19:00 Liedekerke Liedekerke Lions Charleroi Red Roosters 2-3
561 25 Nov 2023 21:15 Mechelen Coldplay Sharks Sportoase Antwerp Phantoms 5-4
627 25 Nov 2023 09:00 Heist-op-den-berg Hitmen Heist Haskey Hasselt 8-5
628 25 Nov 2023 09:00 Liege Bulldogs Liege Ghent Dragons 4-5
588 19 Nov 2023 20:05 Leuven Chiefs Leuven Ghent Dragons 2-7
551 19 Nov 2023 19:00 Liedekerke Liedekerke Lions Bulldogs Liege 7-9
619 19 Nov 2023 12:15 Deurne Sportoase Antwerp Phantoms Hyc New Stars 7-1
547 18 Nov 2023 21:30 Hasselt Haskey Hasselt Hyc New Stars 7-2
571 18 Nov 2023 09:00 Heist-op-den-berg Hitmen Heist Coldplay Sharks 6-3
584 12 Nov 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 6-3
633 11 Nov 2023 21:15 Mechelen Brussels Capitals Liedekerke Lions 14-3
579 11 Nov 2023 19:30 Hasselt Haskey Hasselt Bulldogs Liege 0-11
625 11 Nov 2023 17:30 Kortrijk Ghent Dragons Chiefs Leuven 7-2
569 05 Nov 2023 21:45 Gent Ghent Dragons Brussels Capitals 8-2
601 05 Nov 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Liedekerke Lions 6-5
589 04 Nov 2023 21:15 Mechelen Coldplay Sharks Chiefs Leuven 5-10
632 04 Nov 2023 17:30 Deurne Sportoase Antwerp Phantoms Haskey Hasselt 0-3
640 04 Nov 2023 11:40 Herentals Hyc New Stars Bulldogs Liege 3-11
622 29 Oct 2023 20:30 Liege Bulldogs Liege Sportoase Antwerp Phantoms 8-3
607 28 Oct 2023 21:25 Leuven Chiefs Leuven Haskey Hasselt 6-4
532 28 Oct 2023 21:15 Herentals Hyc New Stars Liedekerke Lions 1-7
613 28 Oct 2023 21:15 Mechelen Brussels Capitals Charleroi Red Roosters 6-1
614 28 Oct 2023 17:30 Deurne Sportoase Antwerp Phantoms Ghent Dragons 1-9
597 22 Oct 2023 20:15 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven 1-11
587 21 Oct 2023 21:15 Mechelen Brussels Capitals Haskey Hasselt 11-3
603 21 Oct 2023 20:30 Deurne Sportoase Antwerp Phantoms Bulldogs Liege 2-9
637 21 Oct 2023 17:30 Kortrijk Ghent Dragons Hyc New Stars 32-2
598 15 Oct 2023 20:30 Liege Bulldogs Liege Hyc New Stars 20-2
534 15 Oct 2023 18:45 Liedekerke Liedekerke Lions Ghent Dragons 0-9
552 14 Oct 2023 21:30 Hasselt Haskey Hasselt Coldplay Sharks 3-4
590 14 Oct 2023 21:15 Mechelen Brussels Capitals Chiefs Leuven 5-6
608 14 Oct 2023 09:00 Heist-op-den-berg Hitmen Heist Charleroi Red Roosters 5-7
580 08 Oct 2023 19:55 Leuven Chiefs Leuven Bulldogs Liege 6-6
593 07 Oct 2023 21:15 Mechelen Coldplay Sharks Liedekerke Lions 6-4
554 07 Oct 2023 17:30 Deurne Sportoase Antwerp Phantoms Brussels Capitals 7-6
570 01 Oct 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Hitmen Heist 4-2
638 01 Oct 2023 18:45 Liedekerke Liedekerke Lions Brussels Capitals 5-12
615 30 Sep 2023 18:30 Herentals Hyc New Stars Sportoase Antwerp Phantoms 2-9
576 30 Sep 2023 11:00 Heist-op-den-berg Hitmen Heist Chiefs Leuven 2-4

League

Summary

To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x20 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for Division 3 Ice - League
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Played games

# Date Hour Location Home Visit Score
565 21 Apr 2024 20:10 Leuven Chiefs Leuven Charleroi Red Roosters 5-2
553 14 Apr 2024 20:30 Liege Bulldogs Liege Chiefs Leuven 14-3
621 14 Apr 2024 19:00 Liedekerke Liedekerke Lions Haskey Hasselt 3-8
539 13 Apr 2024 21:30 Hasselt Haskey Hasselt Charleroi Red Roosters 9-2
611 07 Apr 2024 17:25 Leuven Chiefs Leuven Sportoase Antwerp Phantoms 4-2
548 06 Apr 2024 21:45 Gent Ghent Dragons Charleroi Red Roosters 8-1
575 06 Apr 2024 21:15 Mechelen Coldplay Sharks Brussels Capitals 14-6
636 06 Apr 2024 20:00 Liege Bulldogs Liege Haskey Hasselt 15-5
541 30 Mar 2024 17:30 Hasselt Haskey Hasselt Liedekerke Lions 15-3
623 30 Mar 2024 09:00 Heist-op-den-berg Hitmen Heist Ghent Dragons 1-9
542 29 Mar 2024 21:45 Kortrijk Brussels Capitals Ghent Dragons 11-9
583 29 Mar 2024 20:45 Heist-op-den-berg Hitmen Heist Bulldogs Liege 2-8
585 24 Mar 2024 19:55 Leuven Chiefs Leuven Brussels Capitals 5-7
635 23 Mar 2024 21:45 Gent Ghent Dragons Bulldogs Liege 8-5
572 23 Mar 2024 21:30 Hasselt Haskey Hasselt Sportoase Antwerp Phantoms 2-5
616 23 Mar 2024 21:15 Mechelen Coldplay Sharks Charleroi Red Roosters 10-4
533 23 Mar 2024 21:00 Liedekerke Liedekerke Lions Hyc New Stars 4-3
591 17 Mar 2024 19:55 Leuven Chiefs Leuven Hitmen Heist 5-4
550 17 Mar 2024 19:30 Montignies Sur Sambre Charleroi Red Roosters Sportoase Antwerp Phantoms 2-3
535 16 Mar 2024 21:30 Hasselt Haskey Hasselt Brussels Capitals 5-9
568 16 Mar 2024 21:15 Mechelen Coldplay Sharks Ghent Dragons 5-7
556 15 Mar 2024 21:15 Montignies Sur Sambre Charleroi Red Roosters Ghent Dragons 0-13
599 09 Mar 2024 21:15 Mechelen Brussels Capitals Bulldogs Liege 7-2
573 09 Mar 2024 19:30 Hasselt Haskey Hasselt Ghent Dragons 3-10
557 09 Mar 2024 17:30 Deurne Sportoase Antwerp Phantoms Liedekerke Lions 10-3
559 09 Mar 2024 09:40 Herentals Hyc New Stars Chiefs Leuven 2-12
626 03 Mar 2024 19:00 Liedekerke Liedekerke Lions Coldplay Sharks 6-7
624 02 Mar 2024 21:45 Gent Ghent Dragons Hitmen Heist 11-2
545 02 Mar 2024 11:40 Herentals Hyc New Stars Brussels Capitals 4-10
639 24 Feb 2024 21:15 Herentals Hyc New Stars Ghent Dragons 3-12
595 24 Feb 2024 20:30 Deurne Sportoase Antwerp Phantoms Hitmen Heist 6-4
617 17 Feb 2024 19:30 Leuven Chiefs Leuven Liedekerke Lions 8-0
596 17 Feb 2024 11:00 Heist-op-den-berg Hitmen Heist Sportoase Antwerp Phantoms 3-6
560 17 Feb 2024 09:00 Liege Bulldogs Liege Charleroi Red Roosters 4-1
574 11 Feb 2024 20:05 Leuven Chiefs Leuven Coldplay Sharks 5-4
544 11 Feb 2024 20:00 Herentals Hyc New Stars Charleroi Red Roosters 4-3
631 10 Feb 2024 17:30 Kortrijk Ghent Dragons Sportoase Antwerp Phantoms 6-2
558 10 Feb 2024 09:00 Heist-op-den-berg Hitmen Heist Liedekerke Lions 12-2
564 09 Feb 2024 21:15 Mechelen Brussels Capitals Coldplay Sharks 6-6
566 04 Feb 2024 20:50 Leuven Chiefs Leuven Hyc New Stars 7-1
563 03 Feb 2024 21:15 Mechelen Coldplay Sharks Hitmen Heist 7-10
609 28 Jan 2024 20:30 Liege Bulldogs Liege Hitmen Heist 6-1
602 28 Jan 2024 19:30 Montignies Sur Sambre Charleroi Red Roosters Brussels Capitals 5-4
538 27 Jan 2024 21:15 Liedekerke Liedekerke Lions Sportoase Antwerp Phantoms 4-3
578 27 Jan 2024 17:30 Kortrijk Ghent Dragons Coldplay Sharks 10-0
629 27 Jan 2024 11:40 Herentals Hyc New Stars Haskey Hasselt 2-1
618 21 Jan 2024 19:00 Liedekerke Liedekerke Lions Chiefs Leuven 1-4
634 20 Jan 2024 21:45 Gent Ghent Dragons Haskey Hasselt 8-2
610 20 Jan 2024 21:15 Mechelen Coldplay Sharks Hyc New Stars 5-7
536 13 Jan 2024 21:30 Hasselt Haskey Hasselt Chiefs Leuven 5-4
594 13 Jan 2024 17:30 Deurne Sportoase Antwerp Phantoms Coldplay Sharks 6-2
592 12 Jan 2024 21:00 Herentals Hyc New Stars Hitmen Heist 4-5
577 07 Jan 2024 21:25 Mechelen Hitmen Heist Brussels Capitals 3-7
581 07 Jan 2024 20:30 Liege Bulldogs Liege Coldplay Sharks 12-1
543 06 Jan 2024 21:15 Mechelen Brussels Capitals Sportoase Antwerp Phantoms 2-7
540 30 Dec 2023 20:30 Liege Bulldogs Liege Liedekerke Lions 17-1
620 29 Dec 2023 21:15 Montignies Sur Sambre Charleroi Red Roosters Haskey Hasselt 12-2
567 22 Dec 2023 21:15 Montignies Sur Sambre Charleroi Red Roosters Hyc New Stars 9-2
582 17 Dec 2023 20:00 Mechelen Coldplay Sharks Bulldogs Liege 4-10
546 16 Dec 2023 21:30 Hasselt Haskey Hasselt Hitmen Heist 5-3
537 16 Dec 2023 21:15 Mechelen Brussels Capitals Hyc New Stars 8-4
605 16 Dec 2023 17:30 Deurne Sportoase Antwerp Phantoms Charleroi Red Roosters 5-4
606 10 Dec 2023 20:30 Liege Bulldogs Liege Brussels Capitals 8-7
630 10 Dec 2023 20:00 Mechelen Coldplay Sharks Haskey Hasselt 10-6
555 10 Dec 2023 19:00 Liedekerke Liedekerke Lions Hitmen Heist 3-11
586 08 Dec 2023 20:45 Heist-op-den-berg Hitmen Heist Hyc New Stars 10-2
531 03 Dec 2023 21:45 Gent Ghent Dragons Liedekerke Lions 18-1
562 03 Dec 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Bulldogs Liege 1-5
612 02 Dec 2023 21:15 Herentals Hyc New Stars Coldplay Sharks 5-7
549 02 Dec 2023 21:15 Mechelen Brussels Capitals Hitmen Heist 9-7
604 02 Dec 2023 17:30 Deurne Sportoase Antwerp Phantoms Chiefs Leuven 1-1
600 26 Nov 2023 19:00 Liedekerke Liedekerke Lions Charleroi Red Roosters 2-3
561 25 Nov 2023 21:15 Mechelen Coldplay Sharks Sportoase Antwerp Phantoms 5-4
627 25 Nov 2023 09:00 Heist-op-den-berg Hitmen Heist Haskey Hasselt 8-5
628 25 Nov 2023 09:00 Liege Bulldogs Liege Ghent Dragons 4-5
588 19 Nov 2023 20:05 Leuven Chiefs Leuven Ghent Dragons 2-7
551 19 Nov 2023 19:00 Liedekerke Liedekerke Lions Bulldogs Liege 7-9
619 19 Nov 2023 12:15 Deurne Sportoase Antwerp Phantoms Hyc New Stars 7-1
547 18 Nov 2023 21:30 Hasselt Haskey Hasselt Hyc New Stars 7-2
571 18 Nov 2023 09:00 Heist-op-den-berg Hitmen Heist Coldplay Sharks 6-3
584 12 Nov 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 6-3
633 11 Nov 2023 21:15 Mechelen Brussels Capitals Liedekerke Lions 14-3
579 11 Nov 2023 19:30 Hasselt Haskey Hasselt Bulldogs Liege 0-11
625 11 Nov 2023 17:30 Kortrijk Ghent Dragons Chiefs Leuven 7-2
569 05 Nov 2023 21:45 Gent Ghent Dragons Brussels Capitals 8-2
601 05 Nov 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Liedekerke Lions 6-5
589 04 Nov 2023 21:15 Mechelen Coldplay Sharks Chiefs Leuven 5-10
632 04 Nov 2023 17:30 Deurne Sportoase Antwerp Phantoms Haskey Hasselt 0-3
640 04 Nov 2023 11:40 Herentals Hyc New Stars Bulldogs Liege 3-11
622 29 Oct 2023 20:30 Liege Bulldogs Liege Sportoase Antwerp Phantoms 8-3
607 28 Oct 2023 21:25 Leuven Chiefs Leuven Haskey Hasselt 6-4
532 28 Oct 2023 21:15 Herentals Hyc New Stars Liedekerke Lions 1-7
613 28 Oct 2023 21:15 Mechelen Brussels Capitals Charleroi Red Roosters 6-1
614 28 Oct 2023 17:30 Deurne Sportoase Antwerp Phantoms Ghent Dragons 1-9
597 22 Oct 2023 20:15 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven 1-11
587 21 Oct 2023 21:15 Mechelen Brussels Capitals Haskey Hasselt 11-3
603 21 Oct 2023 20:30 Deurne Sportoase Antwerp Phantoms Bulldogs Liege 2-9
637 21 Oct 2023 17:30 Kortrijk Ghent Dragons Hyc New Stars 32-2
598 15 Oct 2023 20:30 Liege Bulldogs Liege Hyc New Stars 20-2
534 15 Oct 2023 18:45 Liedekerke Liedekerke Lions Ghent Dragons 0-9
552 14 Oct 2023 21:30 Hasselt Haskey Hasselt Coldplay Sharks 3-4
590 14 Oct 2023 21:15 Mechelen Brussels Capitals Chiefs Leuven 5-6
608 14 Oct 2023 09:00 Heist-op-den-berg Hitmen Heist Charleroi Red Roosters 5-7
580 08 Oct 2023 19:55 Leuven Chiefs Leuven Bulldogs Liege 6-6
593 07 Oct 2023 21:15 Mechelen Coldplay Sharks Liedekerke Lions 6-4
554 07 Oct 2023 17:30 Deurne Sportoase Antwerp Phantoms Brussels Capitals 7-6
570 01 Oct 2023 19:30 Montignies Sur Sambre Charleroi Red Roosters Hitmen Heist 4-2
638 01 Oct 2023 18:45 Liedekerke Liedekerke Lions Brussels Capitals 5-12
615 30 Sep 2023 18:30 Herentals Hyc New Stars Sportoase Antwerp Phantoms 2-9
576 30 Sep 2023 11:00 Heist-op-den-berg Hitmen Heist Chiefs Leuven 2-4