Division 2

Rounds

Played games

# Round Date Hour Location Home Visit Score
659 14 Apr 2019 19:50 Leuven Flying Turtles Flashguns Heist A 3-18
710 07 Apr 2019 19:15 Heist-op-den-berg Eisberen Heist Flying Turtles 21-6
733 06 Apr 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Hyc New Stars 7-3
656 05 Apr 2019 21:00 Heist-op-den-berg Flashguns Heist B Limburg One 4-2
754 31 Mar 2019 20:45 Mechelen Coldplay Sharks Limburg One 5-6
776 31 Mar 2019 19:45 Leuven Flying Turtles Hyc Old Stars 9-13
662 30 Mar 2019 19:30 Leuven Chiefs Leuven Flashguns Heist B 16-5
770 30 Mar 2019 11:00 Heist-op-den-berg Eisberen Heist Charleroi Red Roosters 10-11
660 29 Mar 2019 21:00 Heist-op-den-berg Flashguns Heist A Icetigers Turnhout 10-1
738 23 Mar 2019 21:00 Herentals Hyc Old Stars Icetigers Turnhout 8-14
730 23 Mar 2019 19:30 Leuven Chiefs Leuven Limburg One 12-0
665 23 Mar 2019 11:00 Heist-op-den-berg Flashguns Heist A Charleroi Red Roosters 22-3
666 22 Mar 2019 21:15 Herentals Hyc New Stars Flashguns Heist A 0-25
706 16 Mar 2019 20:30 Hasselt Limburg One Hyc Old Stars 6-3
695 16 Mar 2019 19:30 Leuven Chiefs Leuven Flashguns Heist A 3-5
746 15 Mar 2019 21:15 Herentals Hyc New Stars Flying Turtles 1-4
762 10 Mar 2019 20:45 Mechelen Coldplay Sharks Eisberen Heist 5-10
697 10 Mar 2019 20:00 Herentals Hyc Old Stars Flashguns Heist A 1-16
717 10 Mar 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Flashguns Heist B 4-6
775 09 Mar 2019 11:00 Heist-op-den-berg Flashguns Heist B Charleroi Red Roosters 8-9
675 08 Mar 2019 21:15 Herentals Hyc New Stars Limburg One 0-11
769 03 Mar 2019 20:00 Turnhout Icetigers Turnhout Limburg One 2-3
704 01 Mar 2019 21:15 Herentals Hyc New Stars Coldplay Sharks 1-10
674 01 Mar 2019 21:00 Heist-op-den-berg Eisberen Heist Hyc Old Stars 13-5
774 24 Feb 2019 20:00 Leuven Flying Turtles Charleroi Red Roosters 4-13
676 24 Feb 2019 17:50 Leuven Chiefs Leuven Hyc Old Stars 6-0
(FF)
763 24 Feb 2019 16:45 Mechelen Coldplay Sharks Icetigers Turnhout 2-6
742 23 Feb 2019 09:45 Heist-op-den-berg Flashguns Heist B Chiefs Leuven 1-14
772 22 Feb 2019 21:00 Heist-op-den-berg Flashguns Heist A Limburg One 9-1
767 17 Feb 2019 20:00 Turnhout Icetigers Turnhout Charleroi Red Roosters 7-4
734 17 Feb 2019 20:00 Leuven Chiefs Leuven Flying Turtles 18-2
779 16 Feb 2019 20:45 Mechelen Coldplay Sharks Flashguns Heist A 2-23
739 16 Feb 2019 20:30 Hasselt Limburg One Eisberen Heist 5-4
684 16 Feb 2019 11:00 Heist-op-den-berg Flashguns Heist B Hyc New Stars 13-4
719 10 Feb 2019 20:00 Leuven Flying Turtles Icetigers Turnhout 4-20
680 09 Feb 2019 20:45 Mechelen Coldplay Sharks Chiefs Leuven 5-13
720 09 Feb 2019 11:00 Heist-op-den-berg Flashguns Heist B Flying Turtles 13-13
650 08 Feb 2019 21:15 Herentals Hyc New Stars Eisberen Heist 5-11
693 08 Feb 2019 21:00 Heist-op-den-berg Flashguns Heist A Flashguns Heist B 17-0
756 03 Feb 2019 20:00 Herentals Hyc Old Stars Coldplay Sharks 6-1
673 03 Feb 2019 20:00 Turnhout Icetigers Turnhout Flashguns Heist B 8-7
743 02 Feb 2019 19:35 Leuven Chiefs Leuven Charleroi Red Roosters 19-5
773 02 Feb 2019 11:00 Heist-op-den-berg Eisberen Heist Limburg One 8-5
692 27 Jan 2019 21:00 Heist-op-den-berg Flashguns Heist B Eisberen Heist 4-5
747 27 Jan 2019 20:00 Leuven Flying Turtles Chiefs Leuven 3-8
687 27 Jan 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Limburg One 2-4
732 25 Jan 2019 21:00 Heist-op-den-berg Flashguns Heist A Coldplay Sharks 24-2
698 20 Jan 2019 20:45 Mechelen Coldplay Sharks Charleroi Red Roosters 7-10
745 19 Jan 2019 21:00 Herentals Hyc Old Stars Chiefs Leuven 4-7
764 19 Jan 2019 20:30 Hasselt Limburg One Flying Turtles 12-6
721 18 Jan 2019 21:15 Herentals Hyc New Stars Flashguns Heist B 2-4
724 13 Jan 2019 20:00 Leuven Flying Turtles Coldplay Sharks 2-12
727 12 Jan 2019 11:00 Heist-op-den-berg Flashguns Heist B Icetigers Turnhout 1-10
658 11 Jan 2019 21:15 Montignies Sur Sambre Charleroi Red Roosters Hyc Old Stars 6-3
714 06 Jan 2019 20:45 Mechelen Coldplay Sharks Hyc New Stars 8-5
689 06 Jan 2019 20:00 Herentals Hyc Old Stars Charleroi Red Roosters 5-5
654 05 Jan 2019 20:30 Hasselt Limburg One Chiefs Leuven 2-11
667 30 Dec 2018 20:45 Mechelen Coldplay Sharks Hyc Old Stars 1-9
750 30 Dec 2018 20:00 Turnhout Icetigers Turnhout Eisberen Heist 9-3
780 29 Dec 2018 20:30 Hasselt Limburg One Flashguns Heist A 1-13
703 28 Dec 2018 21:15 Herentals Hyc Old Stars Hyc New Stars 9-7
713 28 Dec 2018 21:15 Montignies Sur Sambre Charleroi Red Roosters Flying Turtles 9-6
677 23 Dec 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 16-2
685 22 Dec 2018 20:30 Turnhout Icetigers Turnhout Flying Turtles 9-2
708 16 Dec 2018 20:50 Leuven Chiefs Leuven Hyc New Stars 16-0
696 15 Dec 2018 20:30 Hasselt Limburg One Flashguns Heist B 3-1
755 14 Dec 2018 21:15 Herentals Hyc Old Stars Flying Turtles 11-8
781 09 Dec 2018 20:45 Mechelen Coldplay Sharks Flashguns Heist B 3-6
778 09 Dec 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Flashguns Heist A 3-7
726 08 Dec 2018 11:00 Heist-op-den-berg Eisberen Heist Icetigers Turnhout 9-5
669 07 Dec 2018 21:00 Heist-op-den-berg Flashguns Heist A Chiefs Leuven 6-6
683 02 Dec 2018 21:00 Heist-op-den-berg Eisberen Heist Flashguns Heist A 2-7
691 02 Dec 2018 20:00 Turnhout Icetigers Turnhout Chiefs Leuven 5-11
722 02 Dec 2018 17:50 Leuven Flying Turtles Hyc New Stars 12-2
712 01 Dec 2018 11:00 Heist-op-den-berg Flashguns Heist B Coldplay Sharks 5-3
686 24 Nov 2018 20:30 Hasselt Limburg One Coldplay Sharks 11-2
760 24 Nov 2018 11:00 Heist-op-den-berg Eisberen Heist Flashguns Heist B 12-2
694 23 Nov 2018 21:00 Heist-op-den-berg Flashguns Heist A Hyc New Stars 26-1
700 18 Nov 2018 20:00 Turnhout Icetigers Turnhout Coldplay Sharks 7-3
661 18 Nov 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Eisberen Heist 8-4
679 17 Nov 2018 11:00 Heist-op-den-berg Flashguns Heist B Hyc Old Stars 1-5
678 16 Nov 2018 21:15 Herentals Hyc New Stars Chiefs Leuven 1-16
707 12 Nov 2018 21:00 Hasselt Limburg One Hyc New Stars 7-2
671 11 Nov 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Icetigers Turnhout 5-0
(FF)
711 10 Nov 2018 11:00 Heist-op-den-berg Eisberen Heist Chiefs Leuven 1-9
715 09 Nov 2018 21:15 Herentals Hyc Old Stars Flashguns Heist B 7-8
702 09 Nov 2018 21:00 Heist-op-den-berg Flashguns Heist A Flying Turtles 17-8
735 04 Nov 2018 20:00 Herentals Hyc Old Stars Limburg One 0-2
718 03 Nov 2018 21:45 Leuven Flying Turtles Eisberen Heist 6-7
753 03 Nov 2018 19:30 Leuven Chiefs Leuven Coldplay Sharks 17-3
761 03 Nov 2018 11:00 Heist-op-den-berg Flashguns Heist B Flashguns Heist A 1-9
652 02 Nov 2018 21:15 Herentals Hyc New Stars Icetigers Turnhout 4-9
766 28 Oct 2018 20:00 Turnhout Icetigers Turnhout Hyc Old Stars 5-0
(FF)
751 27 Oct 2018 11:00 Heist-op-den-berg Eisberen Heist Hyc New Stars 12-2
729 26 Oct 2018 21:15 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven 4-14
725 26 Oct 2018 21:00 Heist-op-den-berg Flashguns Heist A Eisberen Heist 4-3
664 21 Oct 2018 20:00 Turnhout Icetigers Turnhout Hyc New Stars 5-1
668 20 Oct 2018 20:30 Hasselt Limburg One Charleroi Red Roosters 6-4
701 20 Oct 2018 11:00 Heist-op-den-berg Eisberen Heist Coldplay Sharks 5-4
723 14 Oct 2018 16:45 Mechelen Coldplay Sharks Flying Turtles 8-5
688 13 Oct 2018 21:00 Herentals Hyc New Stars Hyc Old Stars 1-11
749 13 Oct 2018 20:30 Hasselt Limburg One Icetigers Turnhout 7-0
651 12 Oct 2018 21:15 Herentals Hyc Old Stars Eisberen Heist 5-13
741 07 Oct 2018 20:00 Turnhout Icetigers Turnhout Flashguns Heist A 2-9
744 06 Oct 2018 21:45 Leuven Flying Turtles Limburg One 3-13
757 06 Oct 2018 19:30 Leuven Chiefs Leuven Eisberen Heist 10-2
657 06 Oct 2018 11:40 Herentals Hyc New Stars Charleroi Red Roosters 2-7
758 30 Sep 2018 19:30 Leuven Chiefs Leuven Icetigers Turnhout 12-1
716 29 Sep 2018 17:20 Leuven Flying Turtles Flashguns Heist B 4-6
771 28 Sep 2018 21:00 Heist-op-den-berg Flashguns Heist A Hyc Old Stars 23-0

League

Summary

To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x20 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for Division 2 - League
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Played games

# Date Hour Location Home Visit Score
659 14 Apr 2019 19:50 Leuven Flying Turtles Flashguns Heist A 3-18
710 07 Apr 2019 19:15 Heist-op-den-berg Eisberen Heist Flying Turtles 21-6
733 06 Apr 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Hyc New Stars 7-3
656 05 Apr 2019 21:00 Heist-op-den-berg Flashguns Heist B Limburg One 4-2
754 31 Mar 2019 20:45 Mechelen Coldplay Sharks Limburg One 5-6
776 31 Mar 2019 19:45 Leuven Flying Turtles Hyc Old Stars 9-13
662 30 Mar 2019 19:30 Leuven Chiefs Leuven Flashguns Heist B 16-5
770 30 Mar 2019 11:00 Heist-op-den-berg Eisberen Heist Charleroi Red Roosters 10-11
660 29 Mar 2019 21:00 Heist-op-den-berg Flashguns Heist A Icetigers Turnhout 10-1
738 23 Mar 2019 21:00 Herentals Hyc Old Stars Icetigers Turnhout 8-14
730 23 Mar 2019 19:30 Leuven Chiefs Leuven Limburg One 12-0
665 23 Mar 2019 11:00 Heist-op-den-berg Flashguns Heist A Charleroi Red Roosters 22-3
666 22 Mar 2019 21:15 Herentals Hyc New Stars Flashguns Heist A 0-25
706 16 Mar 2019 20:30 Hasselt Limburg One Hyc Old Stars 6-3
695 16 Mar 2019 19:30 Leuven Chiefs Leuven Flashguns Heist A 3-5
746 15 Mar 2019 21:15 Herentals Hyc New Stars Flying Turtles 1-4
762 10 Mar 2019 20:45 Mechelen Coldplay Sharks Eisberen Heist 5-10
697 10 Mar 2019 20:00 Herentals Hyc Old Stars Flashguns Heist A 1-16
717 10 Mar 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Flashguns Heist B 4-6
775 09 Mar 2019 11:00 Heist-op-den-berg Flashguns Heist B Charleroi Red Roosters 8-9
675 08 Mar 2019 21:15 Herentals Hyc New Stars Limburg One 0-11
769 03 Mar 2019 20:00 Turnhout Icetigers Turnhout Limburg One 2-3
704 01 Mar 2019 21:15 Herentals Hyc New Stars Coldplay Sharks 1-10
674 01 Mar 2019 21:00 Heist-op-den-berg Eisberen Heist Hyc Old Stars 13-5
774 24 Feb 2019 20:00 Leuven Flying Turtles Charleroi Red Roosters 4-13
676 24 Feb 2019 17:50 Leuven Chiefs Leuven Hyc Old Stars 6-0
(FF)
763 24 Feb 2019 16:45 Mechelen Coldplay Sharks Icetigers Turnhout 2-6
742 23 Feb 2019 09:45 Heist-op-den-berg Flashguns Heist B Chiefs Leuven 1-14
772 22 Feb 2019 21:00 Heist-op-den-berg Flashguns Heist A Limburg One 9-1
767 17 Feb 2019 20:00 Turnhout Icetigers Turnhout Charleroi Red Roosters 7-4
734 17 Feb 2019 20:00 Leuven Chiefs Leuven Flying Turtles 18-2
779 16 Feb 2019 20:45 Mechelen Coldplay Sharks Flashguns Heist A 2-23
739 16 Feb 2019 20:30 Hasselt Limburg One Eisberen Heist 5-4
684 16 Feb 2019 11:00 Heist-op-den-berg Flashguns Heist B Hyc New Stars 13-4
719 10 Feb 2019 20:00 Leuven Flying Turtles Icetigers Turnhout 4-20
680 09 Feb 2019 20:45 Mechelen Coldplay Sharks Chiefs Leuven 5-13
720 09 Feb 2019 11:00 Heist-op-den-berg Flashguns Heist B Flying Turtles 13-13
650 08 Feb 2019 21:15 Herentals Hyc New Stars Eisberen Heist 5-11
693 08 Feb 2019 21:00 Heist-op-den-berg Flashguns Heist A Flashguns Heist B 17-0
756 03 Feb 2019 20:00 Herentals Hyc Old Stars Coldplay Sharks 6-1
673 03 Feb 2019 20:00 Turnhout Icetigers Turnhout Flashguns Heist B 8-7
743 02 Feb 2019 19:35 Leuven Chiefs Leuven Charleroi Red Roosters 19-5
773 02 Feb 2019 11:00 Heist-op-den-berg Eisberen Heist Limburg One 8-5
692 27 Jan 2019 21:00 Heist-op-den-berg Flashguns Heist B Eisberen Heist 4-5
747 27 Jan 2019 20:00 Leuven Flying Turtles Chiefs Leuven 3-8
687 27 Jan 2019 19:30 Montignies Sur Sambre Charleroi Red Roosters Limburg One 2-4
732 25 Jan 2019 21:00 Heist-op-den-berg Flashguns Heist A Coldplay Sharks 24-2
698 20 Jan 2019 20:45 Mechelen Coldplay Sharks Charleroi Red Roosters 7-10
745 19 Jan 2019 21:00 Herentals Hyc Old Stars Chiefs Leuven 4-7
764 19 Jan 2019 20:30 Hasselt Limburg One Flying Turtles 12-6
721 18 Jan 2019 21:15 Herentals Hyc New Stars Flashguns Heist B 2-4
724 13 Jan 2019 20:00 Leuven Flying Turtles Coldplay Sharks 2-12
727 12 Jan 2019 11:00 Heist-op-den-berg Flashguns Heist B Icetigers Turnhout 1-10
658 11 Jan 2019 21:15 Montignies Sur Sambre Charleroi Red Roosters Hyc Old Stars 6-3
714 06 Jan 2019 20:45 Mechelen Coldplay Sharks Hyc New Stars 8-5
689 06 Jan 2019 20:00 Herentals Hyc Old Stars Charleroi Red Roosters 5-5
654 05 Jan 2019 20:30 Hasselt Limburg One Chiefs Leuven 2-11
667 30 Dec 2018 20:45 Mechelen Coldplay Sharks Hyc Old Stars 1-9
750 30 Dec 2018 20:00 Turnhout Icetigers Turnhout Eisberen Heist 9-3
780 29 Dec 2018 20:30 Hasselt Limburg One Flashguns Heist A 1-13
703 28 Dec 2018 21:15 Herentals Hyc Old Stars Hyc New Stars 9-7
713 28 Dec 2018 21:15 Montignies Sur Sambre Charleroi Red Roosters Flying Turtles 9-6
677 23 Dec 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Coldplay Sharks 16-2
685 22 Dec 2018 20:30 Turnhout Icetigers Turnhout Flying Turtles 9-2
708 16 Dec 2018 20:50 Leuven Chiefs Leuven Hyc New Stars 16-0
696 15 Dec 2018 20:30 Hasselt Limburg One Flashguns Heist B 3-1
755 14 Dec 2018 21:15 Herentals Hyc Old Stars Flying Turtles 11-8
781 09 Dec 2018 20:45 Mechelen Coldplay Sharks Flashguns Heist B 3-6
778 09 Dec 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Flashguns Heist A 3-7
726 08 Dec 2018 11:00 Heist-op-den-berg Eisberen Heist Icetigers Turnhout 9-5
669 07 Dec 2018 21:00 Heist-op-den-berg Flashguns Heist A Chiefs Leuven 6-6
683 02 Dec 2018 21:00 Heist-op-den-berg Eisberen Heist Flashguns Heist A 2-7
691 02 Dec 2018 20:00 Turnhout Icetigers Turnhout Chiefs Leuven 5-11
722 02 Dec 2018 17:50 Leuven Flying Turtles Hyc New Stars 12-2
712 01 Dec 2018 11:00 Heist-op-den-berg Flashguns Heist B Coldplay Sharks 5-3
686 24 Nov 2018 20:30 Hasselt Limburg One Coldplay Sharks 11-2
760 24 Nov 2018 11:00 Heist-op-den-berg Eisberen Heist Flashguns Heist B 12-2
694 23 Nov 2018 21:00 Heist-op-den-berg Flashguns Heist A Hyc New Stars 26-1
700 18 Nov 2018 20:00 Turnhout Icetigers Turnhout Coldplay Sharks 7-3
661 18 Nov 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Eisberen Heist 8-4
679 17 Nov 2018 11:00 Heist-op-den-berg Flashguns Heist B Hyc Old Stars 1-5
678 16 Nov 2018 21:15 Herentals Hyc New Stars Chiefs Leuven 1-16
707 12 Nov 2018 21:00 Hasselt Limburg One Hyc New Stars 7-2
671 11 Nov 2018 19:30 Montignies Sur Sambre Charleroi Red Roosters Icetigers Turnhout 5-0
(FF)
711 10 Nov 2018 11:00 Heist-op-den-berg Eisberen Heist Chiefs Leuven 1-9
715 09 Nov 2018 21:15 Herentals Hyc Old Stars Flashguns Heist B 7-8
702 09 Nov 2018 21:00 Heist-op-den-berg Flashguns Heist A Flying Turtles 17-8
735 04 Nov 2018 20:00 Herentals Hyc Old Stars Limburg One 0-2
718 03 Nov 2018 21:45 Leuven Flying Turtles Eisberen Heist 6-7
753 03 Nov 2018 19:30 Leuven Chiefs Leuven Coldplay Sharks 17-3
761 03 Nov 2018 11:00 Heist-op-den-berg Flashguns Heist B Flashguns Heist A 1-9
652 02 Nov 2018 21:15 Herentals Hyc New Stars Icetigers Turnhout 4-9
766 28 Oct 2018 20:00 Turnhout Icetigers Turnhout Hyc Old Stars 5-0
(FF)
751 27 Oct 2018 11:00 Heist-op-den-berg Eisberen Heist Hyc New Stars 12-2
729 26 Oct 2018 21:15 Montignies Sur Sambre Charleroi Red Roosters Chiefs Leuven 4-14
725 26 Oct 2018 21:00 Heist-op-den-berg Flashguns Heist A Eisberen Heist 4-3
664 21 Oct 2018 20:00 Turnhout Icetigers Turnhout Hyc New Stars 5-1
668 20 Oct 2018 20:30 Hasselt Limburg One Charleroi Red Roosters 6-4
701 20 Oct 2018 11:00 Heist-op-den-berg Eisberen Heist Coldplay Sharks 5-4
723 14 Oct 2018 16:45 Mechelen Coldplay Sharks Flying Turtles 8-5
688 13 Oct 2018 21:00 Herentals Hyc New Stars Hyc Old Stars 1-11
749 13 Oct 2018 20:30 Hasselt Limburg One Icetigers Turnhout 7-0
651 12 Oct 2018 21:15 Herentals Hyc Old Stars Eisberen Heist 5-13
741 07 Oct 2018 20:00 Turnhout Icetigers Turnhout Flashguns Heist A 2-9
744 06 Oct 2018 21:45 Leuven Flying Turtles Limburg One 3-13
757 06 Oct 2018 19:30 Leuven Chiefs Leuven Eisberen Heist 10-2
657 06 Oct 2018 11:40 Herentals Hyc New Stars Charleroi Red Roosters 2-7
758 30 Sep 2018 19:30 Leuven Chiefs Leuven Icetigers Turnhout 12-1
716 29 Sep 2018 17:20 Leuven Flying Turtles Flashguns Heist B 4-6
771 28 Sep 2018 21:00 Heist-op-den-berg Flashguns Heist A Hyc Old Stars 23-0