Played games

# Date Hour Location Home Visit Score
276 2022-03-20 19:35 Leuven Chiefs Leuven Hyc Toekomstteam 3-5
302 2022-03-13 19:50 Leuven Chiefs Leuven Antwerp Phantoms 4-9
297 2022-03-05 19:30 Beaufort Beaufort Knights Chiefs Leuven 6-4
273 2022-02-20 18:00 Gullegem Kortrijk Spurs Chiefs Leuven 5-4
(PS)
283 2022-02-13 19:30 Mechelen Future Golden Sharks Chiefs Leuven 3-7
268 2022-01-21 21:00 Heist-op-den-berg Olympia Heist Chiefs Leuven 8-5
258 2022-01-09 17:50 Leuven Chiefs Leuven Mechelen Whales 4-6
251 2021-12-11 20:30 Deurne Antwerp Phantoms Chiefs Leuven 15-2
246 2021-12-04 19:35 Leuven Chiefs Leuven Beaufort Knights 8-3
233 2021-11-14 17:35 Leuven Chiefs Leuven Future Golden Sharks 1-3
227 2021-11-06 21:00 Herentals Hyc Toekomstteam Chiefs Leuven 3-4
218 2021-10-24 16:05 Mechelen Mechelen Whales Chiefs Leuven 4-3
224 2021-10-10 19:55 Leuven Chiefs Leuven Kortrijk Spurs 3-4
(PS)
202 2021-10-03 17:35 Leuven Chiefs Leuven Olympia Heist 2-5