Played games

# Date Hour Location Home Visit Score
511 2022-04-03 19:40 Leuven Chiefs Leuven Ghent Dragons 2-6
479 2022-03-20 17:20 Leuven Chiefs Leuven Coldplay Sharks 4-6
516 2022-03-06 20:30 Deurne Antwerp Phantoms Chiefs Leuven 4-4
484 2022-02-12 09:40 Leuven Chiefs Leuven Red Roosters 3-6
499 2022-02-06 20:50 Leuven Chiefs Leuven Flying Turtles 6-1
508 2022-01-15 11:00 Heist-op-den-berg Hitmen Heist Chiefs Leuven 4-4
487 2022-01-08 18:30 Liege Bulldogs Liege Chiefs Leuven 10-4
457 2021-12-19 20:10 Leuven Chiefs Leuven Hitmen Heist 5-4
424 2021-12-12 19:50 Leuven Chiefs Leuven Bulldogs Liege 3-11
467 2021-11-28 20:50 Leuven Chiefs Leuven Antwerp Phantoms 1-6
433 2021-11-20 21:30 Montignies Sur Sambre Red Roosters Chiefs Leuven 5-6
446 2021-11-07 21:30 Mechelen Flying Turtles Chiefs Leuven 5-4
462 2021-10-30 22:00 Liedekerke Ghent Dragons Chiefs Leuven 5-6
437 2021-10-22 21:45 Mechelen Coldplay Sharks Chiefs Leuven 7-3