Played games

# Date Hour Location Home Visit Score
620 2023-04-02 19:00 Liedekerke Liedekerke Lions Antwerp Phantoms 4-11
599 2023-03-04 11:00 Heist-op-den-berg Heavy Hitters Heist Antwerp Phantoms 3-1
683 2023-02-26 20:30 Mechelen Coldplay Sharks Antwerp Phantoms 0-7
629 2023-02-18 20:30 Deurne Antwerp Phantoms Hyc Funny Stars 9-8
625 2023-02-04 17:30 Deurne Antwerp Phantoms Charleroi Red Roosters 11-4
693 2023-01-28 17:30 Deurne Antwerp Phantoms Hyc New Stars 1-2
626 2023-01-14 20:30 Deurne Antwerp Phantoms Coldplay Sharks 8-1
704 2023-01-06 21:00 Herentals Hyc New Stars Antwerp Phantoms 6-2
627 2022-12-17 20:30 Deurne Antwerp Phantoms Liedekerke Lions 7-3
672 2022-11-26 18:30 Liege Bulldogs Liege Antwerp Phantoms 3-2
609 2022-11-11 21:15 Montignies Sur Sambre Charleroi Red Roosters Antwerp Phantoms 1-4
632 2022-11-06 19:50 Leuven Brussels Capitals Antwerp Phantoms 3-6
628 2022-10-29 20:30 Deurne Antwerp Phantoms Brussels Capitals 2-0
645 2022-10-21 21:00 Herentals Hyc Funny Stars Antwerp Phantoms 4-3
692 2022-10-15 17:30 Deurne Antwerp Phantoms Bulldogs Liege 4-3
624 2022-10-08 17:30 Deurne Antwerp Phantoms Heavy Hitters Heist 5-1