Upcoming games

# Date Hour Location Home Visit
655 2024-03-22 21:45 Gent Ghent Dragons Heavy Hitters
724 2024-03-30 19:30 Leuven Brussels Capitals Heavy Hitters
685 2024-04-14 20:45 Mechelen Heavy Hitters Coldplay Sharks

Played games

# Date Hour Location Home Visit Score
718 2024-03-17 20:45 Mechelen Heavy Hitters Haskey Hasselt 11-4
736 2024-03-03 21:00 Mechelen Heavy Hitters Chiefs Leuven 9-1
677 2024-02-25 20:30 Liege Bulldogs Liege Heavy Hitters 4-1
674 2024-02-24 11:00 Heist-op-den-berg Heavy Hitters Brussels Capitals 6-2
727 2024-02-17 09:00 Heist-op-den-berg Heavy Hitters Bulldogs Liege 1-4
646 2024-02-03 09:00 Heist-op-den-berg Heavy Hitters Charleroi Red Roosters 11-2
705 2024-01-21 11:45 Mechelen Heavy Hitters Ghent Dragons 5-0
713 2024-01-19 21:00 Herentals Hyc Funny Stars Heavy Hitters 7-3
659 2024-01-14 12:15 Deurne Sportoase Antwerp Phantoms Heavy Hitters 7-6
686 2023-12-17 19:55 Leuven Chiefs Leuven Heavy Hitters 2-9
735 2023-12-09 21:15 Mechelen Coldplay Sharks Heavy Hitters 6-8
707 2023-12-02 20:00 Liedekerke Liedekerke Lions Heavy Hitters 4-8
642 2023-11-26 20:15 Mechelen Heavy Hitters Liedekerke Lions 7-0
668 2023-11-18 19:30 Hasselt Haskey Hasselt Heavy Hitters 0-12
746 2023-10-29 19:30 Montignies Sur Sambre Charleroi Red Roosters Heavy Hitters 4-12
699 2023-10-27 20:25 Mechelen Heavy Hitters Sportoase Antwerp Phantoms 1-0
663 2023-10-07 16:15 Mechelen Heavy Hitters Hyc Funny Stars 6-13