National League

Rounds

Played games

# Round Date Hour Location Home Visit Score
155 09 Apr 2016 20:50 Leuven Tigers Olympia Heist 2 3-2
183 02 Apr 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Flash Guns 4-12
184 02 Apr 2016 17:20 Leuven Ihc Leuven Charleroi Red Roosters 7-1
160 01 Apr 2016 21:00 Heist-op-den-berg Olympia Heist 2 Tigers 3-4
136 27 Mar 2016 20:15 Liege Liege Bulldogs Ice Hockey Club Ihc Leuven 1-10
181 26 Mar 2016 19:30 Heverlee Charleroi Red Roosters Gullegem Jets 5-0
(FF)
179 20 Mar 2016 20:15 Liege Liege Bulldogs Ice Hockey Club Gullegem Jets Unfinished
178 20 Mar 2016 17:30 Leuven Tigers Charleroi Red Roosters 2-2
177 19 Mar 2016 17:15 Maaseik Griffoens Olympia Heist 2 17-3
176 19 Mar 2016 11:00 Heist-op-den-berg Flash Guns Ihc Leuven 5-11
175 13 Mar 2016 19:40 Leuven Tigers Liege Bulldogs Ice Hockey Club 6-2
174 12 Mar 2016 17:30 Gullegem Gullegem Jets Ihc Leuven 2-5
172 12 Mar 2016 17:15 Maaseik Griffoens Flash Guns 11-1
173 12 Mar 2016 11:00 Heist-op-den-berg Olympia Heist 2 Charleroi Red Roosters 2-4
171 06 Mar 2016 17:50 Leuven Ihc Leuven Flash Guns 7-3
168 05 Mar 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Tigers Unfinished
169 05 Mar 2016 17:15 Maaseik Griffoens Gullegem Jets 5-5
170 05 Mar 2016 11:00 Heist-op-den-berg Flash Guns Olympia Heist 2 5-10
104 04 Mar 2016 21:00 Heist-op-den-berg Olympia Heist 2 Griffoens 4-7
182 28 Feb 2016 19:40 Leuven Ihc Leuven Olympia Heist 2 7-5
145 27 Feb 2016 19:30 Heverlee Charleroi Red Roosters Tigers 4-7
167 27 Feb 2016 17:30 Gullegem Gullegem Jets Liege Bulldogs Ice Hockey Club 10-3
165 26 Feb 2016 21:15 Heverlee Charleroi Red Roosters Flash Guns 7-12
166 26 Feb 2016 21:00 Heist-op-den-berg Olympia Heist 2 Griffoens 2-2
164 21 Feb 2016 20:00 Leuven Tigers Charleroi Red Roosters 5-3
163 20 Feb 2016 17:15 Maaseik Griffoens Ihc Leuven 5-15
162 20 Feb 2016 11:00 Heist-op-den-berg Flash Guns Gullegem Jets 3-5
161 14 Feb 2016 19:40 Leuven Ihc Leuven Griffoens 12-5
115 12 Feb 2016 21:00 Heist-op-den-berg Flash Guns Olympia Heist 2 2-1
158 07 Feb 2016 20:00 Leuven Ihc Leuven Olympia Heist 2 11-8
113 06 Feb 2016 19:35 Leuven Ihc Leuven Liege Bulldogs Ice Hockey Club 20-2
157 06 Feb 2016 17:30 Gullegem Gullegem Jets Charleroi Red Roosters 3-9
156 06 Feb 2016 17:15 Maaseik Griffoens Flash Guns 7-3
153 30 Jan 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Ihc Leuven 1-13
152 24 Jan 2016 20:15 Liege Liege Bulldogs Ice Hockey Club Gullegem Jets 2-12
151 24 Jan 2016 20:00 Leuven Tigers Griffoens 2-7
149 23 Jan 2016 17:15 Maaseik Griffoens Liege Bulldogs Ice Hockey Club 15-4
180 23 Jan 2016 11:00 Heist-op-den-berg Olympia Heist 2 Tigers 2-6
154 22 Jan 2016 21:00 Heist-op-den-berg Flash Guns Charleroi Red Roosters 11-10
147 16 Jan 2016 17:30 Gullegem Gullegem Jets Ihc Leuven 5-10
148 16 Jan 2016 17:15 Maaseik Griffoens Charleroi Red Roosters 12-5
146 16 Jan 2016 11:00 Heist-op-den-berg Olympia Heist 2 Liege Bulldogs Ice Hockey Club 4-0
138 15 Jan 2016 22:15 Leuven Tigers Flash Guns 3-2
144 10 Jan 2016 20:40 Leuven Tigers Ihc Leuven 4-6
143 09 Jan 2016 11:00 Heist-op-den-berg Flash Guns Liege Bulldogs Ice Hockey Club 10-3
142 08 Jan 2016 21:15 Heverlee Charleroi Red Roosters Griffoens 11-13
150 08 Jan 2016 21:00 Heist-op-den-berg Olympia Heist 2 Ihc Leuven 8-6
140 03 Jan 2016 20:50 Leuven Ihc Leuven Tigers 9-2
141 03 Jan 2016 19:30 Heverlee Charleroi Red Roosters Gullegem Jets 7-3
139 02 Jan 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Flash Guns 6-1
137 26 Dec 2015 17:30 Gullegem Gullegem Jets Olympia Heist 2 5-2
135 20 Dec 2015 20:30 Heverlee Charleroi Red Roosters Liege Bulldogs Ice Hockey Club 8-1
134 19 Dec 2015 17:30 Gullegem Gullegem Jets Flash Guns 3-9
133 13 Dec 2015 20:50 Leuven Ihc Leuven Charleroi Red Roosters 10-4
132 12 Dec 2015 17:30 Gullegem Gullegem Jets Tigers 3-5
130 06 Dec 2015 20:00 Leuven Tigers Gullegem Jets 3-9
129 05 Dec 2015 21:00 Liege Liege Bulldogs Ice Hockey Club Griffoens 1-12
131 05 Dec 2015 11:00 Heist-op-den-berg Olympia Heist 2 Flash Guns 4-5
128 28 Nov 2015 21:00 Liege Liege Bulldogs Ice Hockey Club Olympia Heist 2 6-4
127 28 Nov 2015 17:15 Maaseik Griffoens Tigers 2-4
126 27 Nov 2015 21:15 Heverlee Charleroi Red Roosters Flash Guns 6-5
125 22 Nov 2015 20:00 Leuven Tigers Griffoens 12-6
124 21 Nov 2015 11:00 Heist-op-den-berg Olympia Heist 2 Gullegem Jets 4-9
123 14 Nov 2015 21:00 Liege Liege Bulldogs Ice Hockey Club Olympia Heist 2 1-14
122 14 Nov 2015 19:30 Heverlee Charleroi Red Roosters Ihc Leuven 8-1
121 14 Nov 2015 17:30 Gullegem Gullegem Jets Griffoens 10-5
119 08 Nov 2015 21:00 Heist-op-den-berg Olympia Heist 2 Charleroi Red Roosters 1-10
120 08 Nov 2015 19:40 Leuven Ihc Leuven Tigers 10-2
117 31 Oct 2015 17:30 Gullegem Gullegem Jets Tigers 3-2
118 31 Oct 2015 17:15 Maaseik Griffoens Ihc Leuven 6-0
(FF)
116 25 Oct 2015 20:00 Leuven Tigers Liege Bulldogs Ice Hockey Club 6-1
159 24 Oct 2015 11:00 Heist-op-den-berg Flash Guns Gullegem Jets 6-3
114 23 Oct 2015 21:15 Heverlee Charleroi Red Roosters Griffoens 8-5
103 18 Oct 2015 19:30 Heverlee Charleroi Red Roosters Liege Bulldogs Ice Hockey Club 7-3
112 17 Oct 2015 17:15 Maaseik Griffoens Gullegem Jets 7-2
111 17 Oct 2015 11:00 Heist-op-den-berg Flash Guns Tigers 10-2
110 10 Oct 2015 19:30 Heverlee Charleroi Red Roosters Olympia Heist 2 3-7
108 10 Oct 2015 17:15 Maaseik Griffoens Liege Bulldogs Ice Hockey Club 13-3
109 10 Oct 2015 11:00 Heist-op-den-berg Flash Guns Ihc Leuven 5-0
(FF)
107 04 Oct 2015 19:30 Leuven Tigers Flash Guns 3-7
105 04 Oct 2015 17:20 Leuven Ihc Leuven Gullegem Jets 6-5
106 03 Oct 2015 18:30 Liege Liege Bulldogs Ice Hockey Club Charleroi Red Roosters 4-3
102 26 Sep 2015 17:30 Gullegem Gullegem Jets Olympia Heist 2 5-4
101 26 Sep 2015 11:00 Heist-op-den-berg Flash Guns Griffoens 5-7

League

Summary

To view the general statistics, click here.
To view the individual statistics, click here.
To view the active suspensions, click here.

League rules

Duration: 3x20 min
Overtime: No
Penalty Shots: No
Time-out: 1 time-out of 0.5 min

Ranking

Ranking for National League - League
Won: 2 points | Draw: 1 point | Lost: 0 points
More statistics.

Played games

# Date Hour Location Home Visit Score
155 09 Apr 2016 20:50 Leuven Tigers Olympia Heist 2 3-2
183 02 Apr 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Flash Guns 4-12
184 02 Apr 2016 17:20 Leuven Ihc Leuven Charleroi Red Roosters 7-1
160 01 Apr 2016 21:00 Heist-op-den-berg Olympia Heist 2 Tigers 3-4
136 27 Mar 2016 20:15 Liege Liege Bulldogs Ice Hockey Club Ihc Leuven 1-10
181 26 Mar 2016 19:30 Heverlee Charleroi Red Roosters Gullegem Jets 5-0
(FF)
179 20 Mar 2016 20:15 Liege Liege Bulldogs Ice Hockey Club Gullegem Jets Unfinished
178 20 Mar 2016 17:30 Leuven Tigers Charleroi Red Roosters 2-2
177 19 Mar 2016 17:15 Maaseik Griffoens Olympia Heist 2 17-3
176 19 Mar 2016 11:00 Heist-op-den-berg Flash Guns Ihc Leuven 5-11
175 13 Mar 2016 19:40 Leuven Tigers Liege Bulldogs Ice Hockey Club 6-2
174 12 Mar 2016 17:30 Gullegem Gullegem Jets Ihc Leuven 2-5
172 12 Mar 2016 17:15 Maaseik Griffoens Flash Guns 11-1
173 12 Mar 2016 11:00 Heist-op-den-berg Olympia Heist 2 Charleroi Red Roosters 2-4
171 06 Mar 2016 17:50 Leuven Ihc Leuven Flash Guns 7-3
168 05 Mar 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Tigers Unfinished
169 05 Mar 2016 17:15 Maaseik Griffoens Gullegem Jets 5-5
170 05 Mar 2016 11:00 Heist-op-den-berg Flash Guns Olympia Heist 2 5-10
104 04 Mar 2016 21:00 Heist-op-den-berg Olympia Heist 2 Griffoens 4-7
182 28 Feb 2016 19:40 Leuven Ihc Leuven Olympia Heist 2 7-5
145 27 Feb 2016 19:30 Heverlee Charleroi Red Roosters Tigers 4-7
167 27 Feb 2016 17:30 Gullegem Gullegem Jets Liege Bulldogs Ice Hockey Club 10-3
165 26 Feb 2016 21:15 Heverlee Charleroi Red Roosters Flash Guns 7-12
166 26 Feb 2016 21:00 Heist-op-den-berg Olympia Heist 2 Griffoens 2-2
164 21 Feb 2016 20:00 Leuven Tigers Charleroi Red Roosters 5-3
163 20 Feb 2016 17:15 Maaseik Griffoens Ihc Leuven 5-15
162 20 Feb 2016 11:00 Heist-op-den-berg Flash Guns Gullegem Jets 3-5
161 14 Feb 2016 19:40 Leuven Ihc Leuven Griffoens 12-5
115 12 Feb 2016 21:00 Heist-op-den-berg Flash Guns Olympia Heist 2 2-1
158 07 Feb 2016 20:00 Leuven Ihc Leuven Olympia Heist 2 11-8
113 06 Feb 2016 19:35 Leuven Ihc Leuven Liege Bulldogs Ice Hockey Club 20-2
157 06 Feb 2016 17:30 Gullegem Gullegem Jets Charleroi Red Roosters 3-9
156 06 Feb 2016 17:15 Maaseik Griffoens Flash Guns 7-3
153 30 Jan 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Ihc Leuven 1-13
152 24 Jan 2016 20:15 Liege Liege Bulldogs Ice Hockey Club Gullegem Jets 2-12
151 24 Jan 2016 20:00 Leuven Tigers Griffoens 2-7
149 23 Jan 2016 17:15 Maaseik Griffoens Liege Bulldogs Ice Hockey Club 15-4
180 23 Jan 2016 11:00 Heist-op-den-berg Olympia Heist 2 Tigers 2-6
154 22 Jan 2016 21:00 Heist-op-den-berg Flash Guns Charleroi Red Roosters 11-10
147 16 Jan 2016 17:30 Gullegem Gullegem Jets Ihc Leuven 5-10
148 16 Jan 2016 17:15 Maaseik Griffoens Charleroi Red Roosters 12-5
146 16 Jan 2016 11:00 Heist-op-den-berg Olympia Heist 2 Liege Bulldogs Ice Hockey Club 4-0
138 15 Jan 2016 22:15 Leuven Tigers Flash Guns 3-2
144 10 Jan 2016 20:40 Leuven Tigers Ihc Leuven 4-6
143 09 Jan 2016 11:00 Heist-op-den-berg Flash Guns Liege Bulldogs Ice Hockey Club 10-3
142 08 Jan 2016 21:15 Heverlee Charleroi Red Roosters Griffoens 11-13
150 08 Jan 2016 21:00 Heist-op-den-berg Olympia Heist 2 Ihc Leuven 8-6
140 03 Jan 2016 20:50 Leuven Ihc Leuven Tigers 9-2
141 03 Jan 2016 19:30 Heverlee Charleroi Red Roosters Gullegem Jets 7-3
139 02 Jan 2016 21:00 Liege Liege Bulldogs Ice Hockey Club Flash Guns 6-1
137 26 Dec 2015 17:30 Gullegem Gullegem Jets Olympia Heist 2 5-2
135 20 Dec 2015 20:30 Heverlee Charleroi Red Roosters Liege Bulldogs Ice Hockey Club 8-1
134 19 Dec 2015 17:30 Gullegem Gullegem Jets Flash Guns 3-9
133 13 Dec 2015 20:50 Leuven Ihc Leuven Charleroi Red Roosters 10-4
132 12 Dec 2015 17:30 Gullegem Gullegem Jets Tigers 3-5
130 06 Dec 2015 20:00 Leuven Tigers Gullegem Jets 3-9
129 05 Dec 2015 21:00 Liege Liege Bulldogs Ice Hockey Club Griffoens 1-12
131 05 Dec 2015 11:00 Heist-op-den-berg Olympia Heist 2 Flash Guns 4-5
128 28 Nov 2015 21:00 Liege Liege Bulldogs Ice Hockey Club Olympia Heist 2 6-4
127 28 Nov 2015 17:15 Maaseik Griffoens Tigers 2-4
126 27 Nov 2015 21:15 Heverlee Charleroi Red Roosters Flash Guns 6-5
125 22 Nov 2015 20:00 Leuven Tigers Griffoens 12-6
124 21 Nov 2015 11:00 Heist-op-den-berg Olympia Heist 2 Gullegem Jets 4-9
123 14 Nov 2015 21:00 Liege Liege Bulldogs Ice Hockey Club Olympia Heist 2 1-14
122 14 Nov 2015 19:30 Heverlee Charleroi Red Roosters Ihc Leuven 8-1
121 14 Nov 2015 17:30 Gullegem Gullegem Jets Griffoens 10-5
119 08 Nov 2015 21:00 Heist-op-den-berg Olympia Heist 2 Charleroi Red Roosters 1-10
120 08 Nov 2015 19:40 Leuven Ihc Leuven Tigers 10-2
117 31 Oct 2015 17:30 Gullegem Gullegem Jets Tigers 3-2
118 31 Oct 2015 17:15 Maaseik Griffoens Ihc Leuven 6-0
(FF)
116 25 Oct 2015 20:00 Leuven Tigers Liege Bulldogs Ice Hockey Club 6-1
159 24 Oct 2015 11:00 Heist-op-den-berg Flash Guns Gullegem Jets 6-3
114 23 Oct 2015 21:15 Heverlee Charleroi Red Roosters Griffoens 8-5
103 18 Oct 2015 19:30 Heverlee Charleroi Red Roosters Liege Bulldogs Ice Hockey Club 7-3
112 17 Oct 2015 17:15 Maaseik Griffoens Gullegem Jets 7-2
111 17 Oct 2015 11:00 Heist-op-den-berg Flash Guns Tigers 10-2
110 10 Oct 2015 19:30 Heverlee Charleroi Red Roosters Olympia Heist 2 3-7
108 10 Oct 2015 17:15 Maaseik Griffoens Liege Bulldogs Ice Hockey Club 13-3
109 10 Oct 2015 11:00 Heist-op-den-berg Flash Guns Ihc Leuven 5-0
(FF)
107 04 Oct 2015 19:30 Leuven Tigers Flash Guns 3-7
105 04 Oct 2015 17:20 Leuven Ihc Leuven Gullegem Jets 6-5
106 03 Oct 2015 18:30 Liege Liege Bulldogs Ice Hockey Club Charleroi Red Roosters 4-3
102 26 Sep 2015 17:30 Gullegem Gullegem Jets Olympia Heist 2 5-4
101 26 Sep 2015 11:00 Heist-op-den-berg Flash Guns Griffoens 5-7