Upcoming games

# Date Hour Location Home Visit
652 2024-03-29 21:00 Herentals Hyc Funny Stars Bulldogs Liege
710 2024-03-30 21:30 Hasselt Haskey Hasselt Bulldogs Liege
734 2024-04-07 20:30 Liege Bulldogs Liege Charleroi Red Roosters

Played games

# Date Hour Location Home Visit Score
693 2024-03-17 19:00 Liedekerke Liedekerke Lions Bulldogs Liege 2-9
749 2024-03-10 20:30 Deurne Sportoase Antwerp Phantoms Bulldogs Liege 4-3
677 2024-02-25 20:30 Liege Bulldogs Liege Heavy Hitters 4-1
727 2024-02-17 09:00 Heist-op-den-berg Heavy Hitters Bulldogs Liege 1-4
716 2024-02-11 19:00 Mechelen Coldplay Sharks Bulldogs Liege 2-8
725 2024-02-04 20:30 Liege Bulldogs Liege Chiefs Leuven 6-2
666 2024-01-21 20:30 Liege Bulldogs Liege Coldplay Sharks 7-2
696 2024-01-13 21:30 Liege Bulldogs Liege Brussels Capitals 4-2
645 2023-12-17 20:30 Liege Bulldogs Liege Haskey Hasselt 15-2
656 2023-12-03 20:05 Leuven Brussels Capitals Bulldogs Liege 3-4
702 2023-11-19 20:30 Liege Bulldogs Liege Hyc Funny Stars 2-4
743 2023-11-12 20:30 Liege Bulldogs Liege Liedekerke Lions 17-2
684 2023-11-10 21:15 Montignies Sur Sambre Charleroi Red Roosters Bulldogs Liege 1-8
675 2023-11-05 20:05 Leuven Chiefs Leuven Bulldogs Liege 2-5
738 2023-10-22 12:00 Gullegem Ghent Dragons Bulldogs Liege 6-6
688 2023-10-14 21:30 Liege Bulldogs Liege Ghent Dragons 5-2
649 2023-10-08 20:30 Liege Bulldogs Liege Sportoase Antwerp Phantoms 3-3