Durant la saison 2017-2018 la RBIHF a programmé quelques matchs pour la saison.
Dépendant de l'âge des joueurs, le game setup change. Dans le tableau ci-dessous, vous verrez les changements majeurs par catégorie d'âge.
U8 | U10 | U12 | |
Minor | 2011 | 2009 | 2007 |
Major | 2010 | 2008 | 2006 |
Over age participation | 1st Year players | 1st year players | By dispensation |
Period | 1 | 1 | 3 |
Duration | Max 50 min | Max 50 min | 15 min (netto) |
Buzzer every | 90 sec | 90 sec | 90 sec |
Running Time | Yes Start with every line change |
Yes Start with every line change |
Yes Start with every line change |
Game length | 2x12 ; 5x9; 2x18 .. | 2x12 ; 5x9; 2x18 .. | 3 x 21 min |
Games per day | 1 | 1 | 1 |
Score on ScoreBoard | No | No | No |
RBIHF on-line Ranking | No | No | No |
Ice Surface | 1/3 cross Ice |
1/3 & 2/3 cross Ice |
Full |
Goal Nets | 2x Intermediate | 2x Intermediate | 2x Full Size |
Puck | Blue | Blue | Black |
Time out | no | no | no |
Warm up | no | no | no / 5 min |
Coaches certificate | LTP | LTP | LTP |
Club Referees | 1-2 Level 1 |
1-2 Level 1 |
2 Level 1 |
Penalty | Yes | Yes | Yes |
Penalty action | Player to players bench New player enters |
Player to players bench New player enters |
Player to players bench New player enters |
Checking | No | No | No |
Slap Shot | No | No | No |
Iceing | No | No | No |
Off-side | No | No | Yes |
E-Sheet | No | No | Yes |
Game Passport | Yes | Yes | Yes |
Bear in mind that U8 and U10 are ran as a tournament meaning that multiple teams will attend and multiple games are played during the ‘game’